Infrastructure
Machines Installed
Sl No. | Machine Type | Quantity |
---|---|---|
1 | Conventional Lathe | 4 |
2 | CNC Lathe | 4 |
3 | Conventional Milling | 4 |
4 | CNC Milling | 3 |
5 | CNC Machining center | 1 |
6 | Surface grinding | 3 |
7 | Cylindrical grinding | 2 |
8 | Tool and cutter grinder | 2 |
9 | Pillar drill machine | 3 |
10 | Power Hacksaw | 2 |
11 | Pedestal Grinder | 3 |
12 | EDM | 1 |
13 | Wire EDM | 1 |
14 | CMM | 1 |
TOTAL | 35 |
Computers and Software
Sl No. | Name of the software | Quantity |
---|---|---|
1 | Computers | 105 Nos |
2 | Ansys | 25 user peripherals |
3 | Delcam | 09 seats |
4 | Uni Graphics Academic Bundle | 05 Nos |
5 | PLC Training kit | - |
6 | Welding simulation software | 01 No. |